# Guardian Org Foundation
### TL;DR
**==EIN:==** 81-2404459
**==Site:==** **TheGuardian.org** - [Archived Link](https://archive.is/4sFGv)
**==Mission Statement:==** "Our mission — To advance and inform public discourse and citizen participation around the most pressing issues of our time through the support of independent journalism and journalistic projects at [the Guardian](The%20Guardian.md)."
FAQ [Archive](https://web.archive.org/web/20190928113541/https://theguardian.org/faq/)
Central Navigation Links -
Sitemap - Wayback Machine: https://web.archive.org/web/sitemap/https://theguardian.org/
ProPublica Data - https://projects.propublica.org/nonprofits/organizations/812404459
IRS Data - https://apps.irs.gov/app/eos/details/
## Aggregate
### 2023
### 2022
### 2021
### 2020
| From FY 2020 - Total Revenue | $3,507,805 |
| --- |:---:|
| Key Employees and Officers | Compensation |
| ASHA CURRAN (BOARD CHAIRMAN)* | $0 |
| VIVIAN SCHILLER (DIRECTOR)* | $0 |
| RACHEL WHITE (PRESIDENT) | $0 |
| MICHAEL CROCKER (TREASURER) | $0 |
| VICTORIA COLLINS (GOVERNANCE) | $0 |
| LOIS QUAM (DIRECTOR)* | $0 |
| ALICE RHEE (DIRECTOR)* | $0 |
### 2019
| From FY 2019 - Total Revenue | $1,711,671 |
| --- |:---:|
| Key Employees and Officers | Compensation |
| JOHN PATON (BOARD CHAIRMAN) | $0 |
| ASHA CURRAN (SECRETARY) | $0 |
| LENNY MENDONCA (DIRECTOR) | $0 |
| RACHEL WHITE (PRESIDENT) | $0 |
| ==**MICHAEL CROCKER (TREASURER)**== | $0 |
| ==**VICTORIA COLLINS (GOVERNANCE)**== | $0 |
### 2018
[Form 990PF](https://web.archive.org/web/20200423101153/https://theguardian.org/wp-content/uploads/2018/09/2017_Guardian.org-Foundation-PUBLIC-DISCLOSURE-COPY.pdf)
About Us Page [Archive](https://web.archive.org/web/20180926121812/https://theguardian.org/about-us-2-2/)
Partners:
- Humanity United - [Archive](https://web.archive.org/web/20170824192028mp_/https://humanityunited.org/)
- Part of Omidyar Network - [Proof](https://web.archive.org/web/20170807161347/https://www.omidyargroup.com/) - [GraphCommons](https://legacy.graphcommons.com/graphs/31c3212a-c2d4-4b46-bc6b-86069697f158?webgl=false&show=share&auto=true)
- Conrad N. Hilton Foundation - [Archive](https://web.archive.org/web/20170828231257mp_/https://www.hiltonfoundation.org/)
- Skoll Foundation - [Archive](https://web.archive.org/web/20170825212846mp_/http://www.skoll.org/)
| From FY 2018 - Total Revenue | $1,219,257 |
| --- | :---: |
| Key Employees and Officers | Compensation |
| JOHN PATON (BOARD CHAIRMAN) | $0 |
| ASHA CURRAN (SECRETARY) | $0 |
| LENNY MENDONCA (DIRECTOR) | $0 |
| RACHEL WHITE (PRESIDENT) | $0 |
| CHRIS CARR (TREASURER) | $0 |
Funders:
- $250,000-$499,999
- Society of Environmental Journalists
- Skoll Foundation
- Conrad N. Hilton Foundation
- $100,000-$249,999
- Anonymous
- $10,000-$99,999
- Anonymous
- Thomas A. Barron
- $5,000-$9,999
- Juan M. Cordova Foundation
- The Fledgling Fund
- $1,000-$4,999
- Pittman Family Foundation
- Vivian Schiller & Phil Frank
- Zipporah Schefrin
- Theodore Roosevelt IV
- Jewish Communal Fund
- Andrew and Renee Choi Charitable Fund
- Vanguard Charitable
$500-$999
Pick Family Foundation
Rose Foundation for Communities & the Environment
### 2017
[Form 990PF](https://web.archive.org/web/20200423112859/https://theguardian.org/wp-content/uploads/2018/04/2016_Form_990_Public_Disclosure_Copy.pdf)
About Us Page [Archive](https://web.archive.org/web/20170829125608/https://theguardian.org/about-us/)
Original Partners:
- Humanity United - [Archive](https://web.archive.org/web/20170824192028mp_/https://humanityunited.org/)
- Part of Omidyar Network - [Proof](https://web.archive.org/web/20170807161347/https://www.omidyargroup.com/) - [GraphCommons](https://legacy.graphcommons.com/graphs/31c3212a-c2d4-4b46-bc6b-86069697f158?webgl=false&show=share&auto=true)
- Conrad N. Hilton Foundation - [Archive](https://web.archive.org/web/20170828231257mp_/https://www.hiltonfoundation.org/)
- Skoll Foundation - [Archive](https://web.archive.org/web/20170825212846mp_/http://www.skoll.org/)
| From FY 2017 - Total Revenue | $552,000 |
| --- | :---: |
| Key Employees and Officers | Compensation |
| JOHN PATON (BOARD CHAIRMAN) | $0 |
| ASHA CURRAN (SECRETARY) | $0 |
| LENNY MENDONCA (DIRECTOR) | $0 |
| RACHEL WHITE (PRESIDENT) | $0 |
| CHRIS CARR (TREASURER) | $0 |
### Total Funding From Foundation
Information pulled on 06-04-2023.
| Founder/Partner | Amount ($) | Description | Year |
|:----------------------------------------------|:------------:|----------------------------------------------------------------------------------------------------------------|:------:|
| [Open Society Foundations](Open%20Society%20Foundations.md) | $250,000 | Support for reporting on climate justice in Latin America & the Caribbean | 2023 |
| Humanity United | $850,000 | Renewal support for Rights & Freedom reporting platform | 2022 |
| Mai Family Foundation | $50,000 | Support for democracy reporting | 2022 |
| Maine Community Foundation | $55,000 | Support for reporting on environmental health and justice | 2022 |
| Melville Charitable Trust | $165,000 | Support for reporting on housing instability, homelessness, and lack of affordable housing | 2022 |
| Open Philanthropy Project | $450,000 | Journalism on factory farming and farm animal cruelty | 2022 |
| Park Foundation | $150,000 | General support for US reporting | 2022 |
| Rockefeller Family Foundation | $150,000 | Reporting on climate accountability | 2022 |
| Open Society Foundations | $250,000 | Support for reporting on environmental and climate justice | 2022 |
| Open Society Foundations | $400,000 | Support for reporting on vaccine equity | 2022 |
| Tortuga Foundation | $50,000 | Support for climate crime reporting project | 2022 |
| Open Society Foundations | $250,000 | Support for reporting on environmental and climate justice | 2022 |
| The David and Lucile Packard Foundation | $600,000 | Reporting on IUU fishing and the connection between ocean conservation and climate change | 2022 |
| [Bill & Melinda Gates Foundation](Bill%20&%20Melinda%20Gates%20Foundation.md) | $100,000 | Supporting a workshop at the International Journalism Festival | 2022 |
| Craig Newmark Philanthropies | $100,000 | General support | 2022 |
| Ford Foundation | $300,000 | Support for reporting on future of workers' rights | 2022 |
| Ford Foundation | $150,000 | Support for reporting on voting rights and democracy | 2022 |
| 11th Hour Project, Schmidt Family Foundation | $500,000 | Support for Our Unequal Earth | 2022 |
| McPike-Zima Foundation | $50,000 | Support for reporting on oceans | 2021 |
| Open Society Foundations | $250,000 | Support for reporting on environmental and climate justice | 2021 |
| Open Society Foundations | $250,000 | Support for reporting on environmental and climate justice | 2021 |
| Park Foundation | $150,000 | General support for US reporting | 2021 |
| Park Foundation | $50,000 | General support for US reporting | 2021 |
| Society for Environmental Journalists | $200,000 | Support for reporting on marine conservation in Canada | 2021 |
| Tides Foundation | $50,000 | Support for reporting on toxic contamination & environment | 2021 |
| 11th Hour Project, Schmidt Family Foundation | $500,000 | Support for Our Unequal Earth | 2021 |
| Helmsley Charitable Trust | $1,500,000 | Support for reporting on non-communicable diseases in the developing world | 2021 |
| Arcadia Fund | $900,000 | Support for Age of Extinction | 2021 |
| Tortuga Foundation | $50,000 | Support for climate crime reporting project | 2021 |
| California Wellness Foundation | $700,000 | Support for Guns & Lies | 2021 |
| Craig Newmark Philanthropies | $125,000 | General support | 2021 |
| Equation Campaign | $100,000 | General support | 2021 |
| Oak Foundation | $600,000 | Support for Age of Extinction | 2021 |
| Rockefeller Family Fund | $200,000 | Reporting on climate accountability | 2021 |
| The David and Lucile Packard Foundation | $250,000 | Reporting on IUU fishing and the connection between ocean conservation and climate change | 2021 |
| Grantham Foundation | $50,000 | General support | 2020 |
| Mai Family Foundation | $50,000 | Supporting for voting rights reporting | 2020 |
| Open Society Foundations | $125,000 | Support for reporting related to AI and automated decisions during the COVID-19 pandemic | 2020 |
| Open Society Foundations | $250,000 | Support for reporting on environmental and climate justice | 2020 |
| 11th Hour Project, Schmidt Family Foundation | $500,000 | Support for Our Unequal Earth | 2020 |
| BAND Foundation | $300,000 | Support for Age of Extinction | 2020 |
| Bill & Melinda Gates Foundation | $175,000 | Supporting a workshop at the International Journalism Festival | 2020 |
| California Wellness Foundation | $50,000 | Support to address the intersection of COVID-19 and gun violence in communities of color across the Bay region | 2020 |
| Energy Foundation | $75,000 | Support for reporting on climate change, policy and energy reporting in the US | 2020 |
| Humanity United | $1,500,000 | Reporting platform on rights, freedom, and dignity | 2020 |
| New York Life Foundation | $25,000 | Reporting on deaths of front-line workers during COVID-19 | 2020 |
| Open Philanthropy Project | $900,000 | Journalism on factory farming and farm animal cruelty | 2020 |
| Park Foundation | $150,000 | General support for US reporting | 2020 |
| Society of Environmental Journalists | $120,000 | Reporting on public lands in US & Canada | 2020 |
| The Henry J. Kaiser Family Foundation | $28,000 | Support for Lost on the Frontline | 2020 |
| Water Foundation | $30,000 | Reporting on America's water crisis | 2020 |
| Wyss Foundation | $200,000 | Support for Age of Extinction | 2020 |
| Open Society Foundations | $250,000 | Support for reporting on gender equality in the US | 2019 |
| Park Foundation | $150,000 | Support for reporting on the fight for fair voting | 2019 |
| 11th Hour Project, Schmidt Family Foundation | $250,000 | Support for environmental justice reporting | 2019 |
| Aga Khan Foundation | $48,241 | Reporting on women and girls' education and empowerment in Afghanistan | 2019 |
| BAND Foundation | $500,000 | Reporting on biodiversity loss | 2019 |
| California Wellness Foundation | $250,000 | Reporting on breaking cycles of gun violence in the Bay Area of California | 2019 |
| Craig Newmark Philanthropies | $100,000 | Support for reporting project on the fight for fair voting | 2019 |
| Energy Foundation | $200,000 | Support for reporting on climate change, policy and energy reporting in the US | 2019 |
| Humanity United | $800,000 | Reporting on modern day slavery | 2019 |
| Maine Community Foundation | $25,000 | Support for Toxic America | 2019 |
| RSF Social Finance | $30,000 | Reporting highlighting the drivers and trends of violence against environmental defenders | 2019 |
| Schumann Media Center | $500,000 | Support for reporting project on the fight for fair voting | 2019 |
| Society of Environmental Journalists | $140,000 | Reporting on public lands in US & Canada | 2019 |
| The David and Lucile Packard Foundation | $200,000 | Reporting on IUU fishing and the connection between ocean conservation and climate change | 2019 |
| The David and Lucile Packard Foundation | $250,000 | Reporting on IUU fishing and the connection between ocean conservation and climate change | 2019 |
| The David and Lucile Packard Foundation | $50,000 | Reporting on IUU fishing and the connection between ocean conservation and climate change | 2019 |
| Wyss Foundation | $500,000 | Reporting on biodiversity loss | 2019 |
| Energy Foundation | $200,000 | Support for reporting on climate change, policy and energy reporting in the US | 2018 |
| Fledgling Fund | $7,000 | General support | 2018 |
| Fledgling Fund | $10,000 | Support for documentary film | 2018 |
| Park Foundation | $125,000 | General support for US reporting | 2018 |
| Skoll Foundation | $220,000 | Reporting on social entrepreneurship and solutions | 2018 |
| The David and Lucile Packard Foundation | $250,000 | Reporting on IUU fishing and the connection between ocean conservation and climate change | 2018 |
| Conrad N. Hilton Foundation | $250,000 | Support for journalism on issues related to early childhood education | 2017 |
| Open Philanthropy Project | $886,600 | Journalism on factory farming and farm animal cruelty | 2017 |
| Society of Environmental Journalists | $340,000 | Reporting on public lands | 2017 |
| Humanity United | $800,000 | Reporting on modern day slavery | 2016 |
| Skoll Foundation | $100,000 | Climate stories | 2016 |
# Tags
----
- **First Indexed:** 06-04-2023 - 12:43 am
- **Last Updated:** \<\%\+ tp.file.last_modified_date("MM-DD-YYYY - h:mm a")\%\>