# Access Now

## TL;DR
## Aggregate
### 2023 Funding
*[Archive](https://archive.is/20230412192935/https://www.accessnow.org/financials/)*
| Grant | Funder | Date | Amount (USD) |
| :---: | :---: | :---: | :---: |
| Digital Rights Emergency Fund | Electronic Frontier Foundation | February 2023 | $5,000 |
| Support for RightsCon 2023 | Discord | February 2023 | $25,000 |
| Digital Security Helpline General Support | Meta | February 2023 | $500,000 |
| Core Organizational Support | Anonymous | February 2023 | $15,000 |
| Core Organizational Support | Mott Foundation | February 2023 | $240,000 |
| Program Support – Digital Security Helpline | Ford Foundation | February 2023 | $225,000 |
| RightsCon 2023 Ticket Sales | Eventbrite – Ticket Sales | February 2023 | $16,994 |
| Program Support – Myanmar | German Federal Foreign Office | February 2023 | $41,734 |
| Program Support – Asia Pacific | [Open Society Foundations](Open%20Society%20Foundations.md) | January 2023 | $700,000 |
| Support for RightsCon 2023 | Swiss Federal Department of Foreign Affairs | January 2023 | $199,975 |
| Program Support | Global Affairs Canada | January 2023 | $573,718 |
| Core Organizational Support & Support for RightsCon 2023 | [Microsoft](Microsoft.md) | January 2023 | $150,000 |
| Core Organizational Support | Meta | January 2023 | $100,000 |
| Program Support – MENA | Porticus Foundation | January 2023 | $169,900 |
| Program Support | Dutch Ministry of Foreign Affairs | January 2023 | $659,417 |
### Wikipedia
> **Access Now** is a non-profit organization founded in 2009 with a mission to defend and extend the digital civil rights of people around the world. Access Now supports programs including an annual conference on Human Rights (RightsCon), an index of internet shutdowns (`#KeepItOn`), and providing exit nodes for Tor network. As of 2020, Access Now has legal entities in Belgium, Costa Rica, Tunisia, and the United States, with its staff, operations, and activities distributed across all regions of the world. In 2018, Access Now received approximately $5.1 million in funding. Major funders included [Facebook](Facebook.md), Global Affairs Canada, the Dutch Ministry of Foreign Affairs, and the Swedish International Development Cooperation Agency.
> - *from [Wikipedia](https://en.wikipedia.org/wiki/Access%20Now)*
# Tags
#501c3
----
- **First Indexed:** 06-06-2023 - 10:57 pm
- **Last Updated:** 06-06-2023 - 10:58 pm